anonyMoses

The World's Most Easy-Going Man

Wednesday, January 26, 2005

China: Meet the New Boss

Yahoo! News - China's economy grows 9.5 percent in 2004 vs 9.3 percent in 2003

Ni hui shuo zhongwen ma?
Posted by Unknown at 1/26/2005 12:03:00 PM
Newer Post Older Post Home

Thanks for your donations!

Facebook Badge

David Beckwith

Create Your Badge

About Me

Unknown
View my complete profile

Subscribe To

Posts
Atom
Posts
Comments
Atom
Comments

Blog Archive

  • ►  2013 (2)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (1)
  • ►  2012 (5)
    • ►  07/01 - 07/08 (1)
    • ►  06/17 - 06/24 (1)
    • ►  06/03 - 06/10 (1)
    • ►  05/27 - 06/03 (1)
    • ►  04/22 - 04/29 (1)
  • ►  2011 (14)
    • ►  11/13 - 11/20 (1)
    • ►  11/06 - 11/13 (1)
    • ►  10/02 - 10/09 (3)
    • ►  07/10 - 07/17 (1)
    • ►  05/29 - 06/05 (2)
    • ►  05/22 - 05/29 (1)
    • ►  05/15 - 05/22 (4)
    • ►  05/08 - 05/15 (1)
  • ►  2010 (6)
    • ►  10/31 - 11/07 (1)
    • ►  10/10 - 10/17 (1)
    • ►  06/20 - 06/27 (1)
    • ►  03/07 - 03/14 (1)
    • ►  02/28 - 03/07 (2)
  • ►  2009 (8)
    • ►  11/29 - 12/06 (1)
    • ►  11/01 - 11/08 (2)
    • ►  05/10 - 05/17 (1)
    • ►  03/15 - 03/22 (1)
    • ►  02/08 - 02/15 (1)
    • ►  02/01 - 02/08 (1)
    • ►  01/18 - 01/25 (1)
  • ►  2008 (110)
    • ►  11/09 - 11/16 (1)
    • ►  11/02 - 11/09 (2)
    • ►  10/26 - 11/02 (1)
    • ►  10/12 - 10/19 (1)
    • ►  10/05 - 10/12 (1)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (1)
    • ►  08/31 - 09/07 (3)
    • ►  08/17 - 08/24 (1)
    • ►  08/10 - 08/17 (1)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (2)
    • ►  07/20 - 07/27 (3)
    • ►  07/13 - 07/20 (1)
    • ►  07/06 - 07/13 (1)
    • ►  06/29 - 07/06 (1)
    • ►  06/08 - 06/15 (1)
    • ►  06/01 - 06/08 (1)
    • ►  05/25 - 06/01 (2)
    • ►  05/18 - 05/25 (4)
    • ►  05/11 - 05/18 (1)
    • ►  05/04 - 05/11 (1)
    • ►  04/27 - 05/04 (1)
    • ►  04/20 - 04/27 (5)
    • ►  04/13 - 04/20 (1)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (2)
    • ►  03/16 - 03/23 (3)
    • ►  03/09 - 03/16 (11)
    • ►  03/02 - 03/09 (13)
    • ►  02/24 - 03/02 (9)
    • ►  02/17 - 02/24 (4)
    • ►  02/10 - 02/17 (5)
    • ►  02/03 - 02/10 (3)
    • ►  01/27 - 02/03 (5)
    • ►  01/20 - 01/27 (6)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (6)
  • ►  2007 (91)
    • ►  12/30 - 01/06 (4)
    • ►  12/23 - 12/30 (1)
    • ►  12/16 - 12/23 (1)
    • ►  12/09 - 12/16 (2)
    • ►  12/02 - 12/09 (1)
    • ►  11/25 - 12/02 (1)
    • ►  11/18 - 11/25 (2)
    • ►  11/11 - 11/18 (4)
    • ►  11/04 - 11/11 (2)
    • ►  10/28 - 11/04 (4)
    • ►  10/21 - 10/28 (8)
    • ►  10/07 - 10/14 (2)
    • ►  09/30 - 10/07 (1)
    • ►  09/23 - 09/30 (2)
    • ►  09/16 - 09/23 (1)
    • ►  09/09 - 09/16 (3)
    • ►  09/02 - 09/09 (2)
    • ►  08/26 - 09/02 (3)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (4)
    • ►  07/29 - 08/05 (4)
    • ►  07/22 - 07/29 (6)
    • ►  07/08 - 07/15 (3)
    • ►  07/01 - 07/08 (3)
    • ►  06/24 - 07/01 (2)
    • ►  06/10 - 06/17 (1)
    • ►  06/03 - 06/10 (4)
    • ►  05/13 - 05/20 (2)
    • ►  05/06 - 05/13 (2)
    • ►  04/15 - 04/22 (1)
    • ►  03/25 - 04/01 (1)
    • ►  03/11 - 03/18 (2)
    • ►  03/04 - 03/11 (1)
    • ►  02/11 - 02/18 (2)
    • ►  02/04 - 02/11 (1)
    • ►  01/28 - 02/04 (3)
    • ►  01/21 - 01/28 (1)
    • ►  01/14 - 01/21 (2)
    • ►  01/07 - 01/14 (1)
  • ►  2006 (301)
    • ►  12/31 - 01/07 (3)
    • ►  12/24 - 12/31 (2)
    • ►  11/05 - 11/12 (4)
    • ►  10/29 - 11/05 (8)
    • ►  10/22 - 10/29 (7)
    • ►  10/15 - 10/22 (1)
    • ►  10/01 - 10/08 (2)
    • ►  09/24 - 10/01 (3)
    • ►  09/17 - 09/24 (2)
    • ►  09/10 - 09/17 (1)
    • ►  08/27 - 09/03 (1)
    • ►  08/06 - 08/13 (7)
    • ►  07/30 - 08/06 (1)
    • ►  07/23 - 07/30 (4)
    • ►  07/16 - 07/23 (5)
    • ►  07/09 - 07/16 (4)
    • ►  07/02 - 07/09 (5)
    • ►  06/25 - 07/02 (8)
    • ►  06/18 - 06/25 (19)
    • ►  06/11 - 06/18 (7)
    • ►  06/04 - 06/11 (13)
    • ►  05/28 - 06/04 (4)
    • ►  05/21 - 05/28 (9)
    • ►  05/07 - 05/14 (8)
    • ►  04/30 - 05/07 (8)
    • ►  04/23 - 04/30 (7)
    • ►  04/16 - 04/23 (11)
    • ►  04/09 - 04/16 (5)
    • ►  04/02 - 04/09 (4)
    • ►  03/26 - 04/02 (9)
    • ►  03/19 - 03/26 (8)
    • ►  03/12 - 03/19 (12)
    • ►  03/05 - 03/12 (9)
    • ►  02/26 - 03/05 (21)
    • ►  02/19 - 02/26 (2)
    • ►  02/12 - 02/19 (6)
    • ►  02/05 - 02/12 (6)
    • ►  01/29 - 02/05 (14)
    • ►  01/22 - 01/29 (14)
    • ►  01/15 - 01/22 (14)
    • ►  01/08 - 01/15 (19)
    • ►  01/01 - 01/08 (4)
  • ▼  2005 (730)
    • ►  12/25 - 01/01 (14)
    • ►  12/18 - 12/25 (10)
    • ►  12/11 - 12/18 (6)
    • ►  12/04 - 12/11 (17)
    • ►  11/27 - 12/04 (13)
    • ►  11/20 - 11/27 (11)
    • ►  11/13 - 11/20 (12)
    • ►  11/06 - 11/13 (8)
    • ►  10/30 - 11/06 (21)
    • ►  10/23 - 10/30 (6)
    • ►  10/16 - 10/23 (10)
    • ►  10/09 - 10/16 (8)
    • ►  10/02 - 10/09 (8)
    • ►  09/25 - 10/02 (6)
    • ►  09/18 - 09/25 (2)
    • ►  09/11 - 09/18 (6)
    • ►  09/04 - 09/11 (9)
    • ►  08/28 - 09/04 (10)
    • ►  08/21 - 08/28 (3)
    • ►  08/14 - 08/21 (6)
    • ►  08/07 - 08/14 (5)
    • ►  07/31 - 08/07 (4)
    • ►  07/17 - 07/24 (3)
    • ►  07/10 - 07/17 (6)
    • ►  07/03 - 07/10 (11)
    • ►  06/26 - 07/03 (18)
    • ►  06/19 - 06/26 (2)
    • ►  06/12 - 06/19 (8)
    • ►  06/05 - 06/12 (10)
    • ►  05/29 - 06/05 (18)
    • ►  05/22 - 05/29 (15)
    • ►  05/15 - 05/22 (1)
    • ►  05/08 - 05/15 (18)
    • ►  05/01 - 05/08 (20)
    • ►  04/24 - 05/01 (12)
    • ►  04/17 - 04/24 (17)
    • ►  04/10 - 04/17 (10)
    • ►  04/03 - 04/10 (12)
    • ►  03/27 - 04/03 (29)
    • ►  03/20 - 03/27 (16)
    • ►  03/13 - 03/20 (21)
    • ►  03/06 - 03/13 (12)
    • ►  02/27 - 03/06 (29)
    • ►  02/20 - 02/27 (30)
    • ►  02/13 - 02/20 (50)
    • ►  02/06 - 02/13 (69)
    • ►  01/30 - 02/06 (50)
    • ▼  01/23 - 01/30 (29)
      • Rockridge Institute - Conceptual Levels: Bringing ...
      • Brother Blue - Where do we go from here?
      • Conservatives vs Progressives
      • voting on progressive principles begins
      • Can you trust a man with bangs?
      • Greensboro News & Record vs Charlotte Observer : 43-0
      • The Wayback Machine: A decade of old stuff, archiv...
      • For ye Word Joneses: Urban Dictionary
      • Kos Does Koppel :: What you did NOT see on thursda...
      • Hooda thunk?
      • ResumeWiki - Community Edited Resumes
      • Measure Lakoff's Effect
      • The Glasses Go Dim : The Death of Philip Johnson
      • Silflay Hraka: Sixty Years After
      • SENATOR EDWARD M. KENNEDY DISCUSSES AMERICA'S FUTU...
      • Bill Clinton at Davos
      • fashion tips: the ass
      • blog tips
      • Eliot Weinberger : What I Heard about Iraq
      • "Art serves to rinse out the eyes". - Karl Kraus
      • Seymour Hersh: "We've Been Taken Over by a Cult"
      • Take Action: Protect Women and Children in Emergen...
      • Vote Iddybud: Most Deserving of Wider Recognition
      • Remembering Auschwitz at 60
      • Bloggers just say No to Gonzales
      • The dog barks, the caravan passes : Redford on O'R...
      • China: Meet the New Boss
      • 31 Marines killed today so far, in what is the dea...
      • Johnny Carson Dies at 79
    • ►  01/16 - 01/23 (4)
    • ►  01/09 - 01/16 (13)
    • ►  01/02 - 01/09 (2)
  • ►  2004 (941)
    • ►  12/26 - 01/02 (11)
    • ►  12/19 - 12/26 (13)
    • ►  12/12 - 12/19 (6)
    • ►  12/05 - 12/12 (10)
    • ►  11/28 - 12/05 (5)
    • ►  11/21 - 11/28 (6)
    • ►  11/14 - 11/21 (4)
    • ►  11/07 - 11/14 (2)
    • ►  10/31 - 11/07 (2)
    • ►  10/24 - 10/31 (10)
    • ►  10/17 - 10/24 (4)
    • ►  10/10 - 10/17 (6)
    • ►  10/03 - 10/10 (9)
    • ►  09/26 - 10/03 (10)
    • ►  09/19 - 09/26 (23)
    • ►  09/12 - 09/19 (21)
    • ►  09/05 - 09/12 (11)
    • ►  08/29 - 09/05 (10)
    • ►  08/22 - 08/29 (10)
    • ►  08/15 - 08/22 (21)
    • ►  08/08 - 08/15 (19)
    • ►  08/01 - 08/08 (12)
    • ►  07/25 - 08/01 (26)
    • ►  07/18 - 07/25 (18)
    • ►  07/11 - 07/18 (34)
    • ►  07/04 - 07/11 (20)
    • ►  06/27 - 07/04 (14)
    • ►  06/20 - 06/27 (7)
    • ►  06/13 - 06/20 (36)
    • ►  06/06 - 06/13 (16)
    • ►  05/30 - 06/06 (20)
    • ►  05/23 - 05/30 (15)
    • ►  05/16 - 05/23 (6)
    • ►  05/09 - 05/16 (25)
    • ►  05/02 - 05/09 (20)
    • ►  04/25 - 05/02 (27)
    • ►  04/18 - 04/25 (30)
    • ►  04/11 - 04/18 (31)
    • ►  04/04 - 04/11 (18)
    • ►  03/28 - 04/04 (14)
    • ►  03/21 - 03/28 (10)
    • ►  03/14 - 03/21 (7)
    • ►  03/07 - 03/14 (23)
    • ►  02/29 - 03/07 (43)
    • ►  02/22 - 02/29 (17)
    • ►  02/15 - 02/22 (45)
    • ►  02/08 - 02/15 (62)
    • ►  02/01 - 02/08 (31)
    • ►  01/25 - 02/01 (52)
    • ►  01/18 - 01/25 (28)
    • ►  01/11 - 01/18 (11)
    • ►  01/04 - 01/11 (10)
  • ►  2003 (564)
    • ►  12/28 - 01/04 (4)
    • ►  12/21 - 12/28 (6)
    • ►  12/14 - 12/21 (12)
    • ►  12/07 - 12/14 (10)
    • ►  11/30 - 12/07 (6)
    • ►  11/23 - 11/30 (10)
    • ►  11/16 - 11/23 (3)
    • ►  11/09 - 11/16 (5)
    • ►  11/02 - 11/09 (22)
    • ►  10/19 - 10/26 (8)
    • ►  10/12 - 10/19 (10)
    • ►  10/05 - 10/12 (14)
    • ►  09/28 - 10/05 (12)
    • ►  09/21 - 09/28 (4)
    • ►  09/14 - 09/21 (4)
    • ►  09/07 - 09/14 (11)
    • ►  08/31 - 09/07 (16)
    • ►  08/24 - 08/31 (7)
    • ►  08/17 - 08/24 (10)
    • ►  08/10 - 08/17 (9)
    • ►  08/03 - 08/10 (5)
    • ►  07/27 - 08/03 (4)
    • ►  07/20 - 07/27 (1)
    • ►  07/13 - 07/20 (11)
    • ►  07/06 - 07/13 (11)
    • ►  06/29 - 07/06 (13)
    • ►  06/22 - 06/29 (24)
    • ►  06/15 - 06/22 (43)
    • ►  06/08 - 06/15 (24)
    • ►  06/01 - 06/08 (28)
    • ►  05/25 - 06/01 (8)
    • ►  05/18 - 05/25 (22)
    • ►  05/11 - 05/18 (7)
    • ►  05/04 - 05/11 (8)
    • ►  04/27 - 05/04 (3)
    • ►  04/20 - 04/27 (15)
    • ►  04/13 - 04/20 (14)
    • ►  03/30 - 04/06 (2)
    • ►  03/23 - 03/30 (23)
    • ►  03/16 - 03/23 (16)
    • ►  03/02 - 03/09 (5)
    • ►  02/23 - 03/02 (19)
    • ►  02/16 - 02/23 (19)
    • ►  02/09 - 02/16 (3)
    • ►  02/02 - 02/09 (15)
    • ►  01/26 - 02/02 (3)
    • ►  01/19 - 01/26 (27)
    • ►  01/12 - 01/19 (8)
  • ►  2002 (9)
    • ►  12/22 - 12/29 (6)
    • ►  09/22 - 09/29 (3)
Watermark theme. Powered by Blogger.